There are no items in your cart
Add More
Add More
Item Details | Price |
---|
Automate your Business using Google Applications now !
star star star star star | 5.0 (11 ratings) |
Instructor: Kewal Kishan
Language: English
Validity Period: Lifetime
Master of Business Automation (MBA)*
*Disclaimer : It is a special offer price and it cannot be clubbed with any other offer. Usage of BJ Money and Rewards of BJ Money shall not be applicable on this offer. Also club-members cannot purchase this course using Full BJ Money since it is a special offering and not a club course.
Systemize your business with help of Google Applications (Sheets and Goolge Forms) in Less than 56 Days!
Course Introduction | |||
Welcome to MBA Program 23:00 | |||
Know You Coach 2:00 | |||
How to use Implementation Tracker 8:00 | |||
Setting up Gsuite account | |||
1. G-Suite Setup 10:00 | |||
2. Gmail vs G-Suite - Why go for G-Suite? 4:00 | |||
3. Using Google Admin- Reset Password, Onboard & Revoke Users 5:00 | |||
WEEK 1 - Tech Upgradation using G-Suite | |||
Week Overview | |||
Week 1 Introduction 6:00 | |||
Google Keep- Turn your ideas into reality | |||
1. Google Keep- Turn your Ideas into Reality 10:00 | |||
2. How to use Keep on Mobile 3:00 | |||
3. Integration of Google Keep with Google Sheets, Drive & GMail 4:00 | |||
Error Free Data Collection using Google Forms | |||
1. How to Create a Google Form & Connect it to Google Sheet 9:00 | |||
2. How to Add Videos,Images & Sections in Google Form 11:00 | |||
3. Advance Features of Google Forms 18:00 | |||
4. Google Forms- All Type of Questions, Settings, Theme 15:00 | |||
5. Google Forms- How to embed on website 5:00 | |||
6. How to Create a Google Quiz 7:00 | |||
7. Google Form-Email Notification 10:00 | |||
8. Google Form as Shortcut on Android 3:00 | |||
9. Google Form as Shortcut on iPhone 1:00 | |||
10. Google Forms- Add your Team as Collaborator 5:00 | |||
Data Management using Google Sheets | |||
1. Introduction to Google Sheets 4:00 | |||
2. How to Import Excel file in Google Sheets 4:00 | |||
3. Data Masters- Lets Organize Your Data 10:00 | |||
4. Basic Functions 20:00 | |||
5. Absolute & Relative Reference 9:00 | |||
6. Conditional Formatting & Its usages in your Business 17:00 | |||
7. Traffic Lights using Conditional Formatting 10:00 | |||
8. Data Validation (Types & Usages) 15:00 | |||
9. Defined Named ranges & Its Usages 8:00 | |||
10. Format your Data- Types & Usages 10:00 | |||
11. Infamous Functions (Vlookup & Match) & its usages 18:00 | |||
12. Vlookup from Another Sheet 5:00 | |||
Week 2 - Tech Upgradation using G-Suite | |||
Week Overview | |||
Week 2 Introduction 11:00 | |||
WEEKLY SCHEDULER 9:00 | |||
Google Form Addons - Supercharge your Forms | |||
1. Google Forms- Forms Validations 18:00 | |||
2. Google Form- Form Ranger 10:00 | |||
3. Google Forms- Form Limiter 8:00 | |||
4. Google Forms- Form Publisher 19:00 | |||
5. Google Forms- Form Approvals 22:00 | |||
Google Sheets Mastery | |||
1. Google Sheets- IF Function 5:00 | |||
2. Google Sheets- IF-OR IF-AND 14:00 | |||
3. Google Sheets-Sumif-Sumifs Countif-Countifs 21:00 | |||
4. Google Sheets- TEXT FUNCTIONS 12:00 | |||
5. Google Sheets- Advance Text Functions 14:00 | |||
6. Google Sheets- ARRAY FORMULA 10:00 | |||
7. Google Sheets- IMPORTRANGE 7:00 | |||
8. Google Sheets-QUERY FUNCTION 12:00 | |||
9. Google Sheets- Filter & Unique Function 8:00 | |||
10. Google Sheets- PASTE SPECIAL 14:00 | |||
11. Google Sheets- FILTER VIEWS 5:00 | |||
12. Google Sheets- Text to Columns 5:00 | |||
13. Google Sheets- Remove Duplicates & Delete Blanks 6:00 | |||
14. What is Pivot Table- Powerful Analytics Tool 12:00 | |||
15. Pivot Tables- Analyze your Data like a Pro 7:00 | |||
16. Google Sheets- Pivot Charts 11:00 | |||
17. Google Sheets- Explore Tab 6:00 | |||
Enhance your Gmail Skills | |||
1. Categorise your Emails 10:00 | |||
2. Must use Gmail Settings - Undo Send & Schedule Send 11:00 | |||
3. Track your Emails using MailTrack Addon | |||
4. Create Templates in Gmail | |||
5. Send Confidential Emails | |||
6. Vacation Responder & E-Mail Signature 10:00 | |||
Week 3 - Marketing Automation | |||
Week Overview | |||
Week 3 Introduction 13:00 | |||
Google Sites - Make Websites for FREE | |||
1. Introduction to Google Sites 14:00 | |||
2. Developing a Google Site Website 22:00 | |||
3. Google Sites- Add Facebook Plugin 7:00 | |||
4. Google Sites- Personal Branding Website 10:00 | |||
5. Collaborate and Publish Google Site 13:00 | |||
6. Adding Domain Name to your Google Sites 10:00 | |||
Social Media Marketing | |||
1. Whatsapp Business - Better Whatsapp for your business 21:00 | |||
2. Google my Business 8:00 | |||
3. Networking Tool 12:00 | |||
Video Marketing | |||
1. Video Marketing 8:00 | |||
2. Video Editing on your Mobile 18:00 | |||
Google Data Studio - Visualization Dashboards | |||
1. How to connect a Google Sheets with Data Studio Report 7:00 | |||
2. Build Business Dashboard- PIE CHART & COLUMN CHART 16:00 | |||
3. Build Business Dashboard- LINE CHART & GEO CHART 12:00 | |||
4. GOOGLE MAPS- CITY WISE ANALYSIS 8:00 | |||
5. Add New DATA Source, Share, Schedule Email, Download 14:00 | |||
6. Embed Google DATA Studio in Google Sites 4:00 | |||
Creating Documents and Presentations on Cloud | |||
1. Google Docs- What, Why & Voice Typing 10:00 | |||
2. Import MS Word Files in Google Docs 1:00 | |||
3. Google Slides 23:00 | |||
Managing your Time using Calendar and Tasks | |||
1. Google Tasks 15:00 | |||
2. Google Calender- Create New Event, Invite, Schedule, and Out of Office 11:00 | |||
3. Google Calender- Share Calender, Reminders & Tasks 5:00 | |||
Communicating on G-Suite | |||
1. Google Chat- Chat Smartly with your Team 12:00 | |||
2. Google Meet- Make your Team 10X productive-Meet them online 6:00 | |||
Schedule meetings without the back-and-forth emails | |||
1. Calendly - Manage your Appointments like a Pro 16:00 | |||
2. Calendly Advanced Features 13:00 | |||
Week 4 - Sales and Marketing Automation | |||
Week Overview | |||
Week 4 Introduction 8:00 | |||
Take Customer Feedbacks and Increase delivery quality | |||
1. Feedback Collection Form 11:00 | |||
2. Video Testimonials - Biggest Sales-kit Weapon 10:00 | |||
Email Marketing Tool | |||
1. Ready to use Gmail Templates 7:00 | |||
2. Marketing Automation Tool - Introduction 2:00 | |||
3. Marketing Automation Tool - How to Setup 16:00 | |||
4. Marketing Automation Tool - How to Use 4:00 | |||
Facebook Marketing - Pages, Groups, Events & Ads | |||
1. Introduction to Facebook Marketing 7:00 | |||
2. How to create a Facebook Page 18:00 | |||
3. How to create an event on Facebook 9:00 | |||
4. How to Create Facebook Group 17:00 | |||
5. How to create ADs on Facebook 11:00 | |||
6. Social Media Posts Calendar 10:00 | |||
Blogging - Write Valuable Content and Win Hearts and Customers | |||
1. What is a Blog, Its Benefits and Types 5:00 | |||
2. Create a Blog on Google Sites and Publish it, Live Examples 8:00 | |||
CRM Tool - Convert Leads into Customers | |||
1. Introduction to CRM 2:00 | |||
2. How to Setup - CRM Tool 15:00 | |||
3. How to Use - CRM Tool 28:00 | |||
Week 5: Sales Automation | |||
Week Overview | |||
Week 5 Introduction 6:00 | |||
Quotation Generation Tool | |||
1. Create Quotations Automatically- Introduction 6:00 | |||
2. Quotation Generation Tool How to Setup 6:00 | |||
3. Quotation Generation Tool How to Use 7:00 | |||
4. Quotation Generation Tool - Customer Email & Quotation Master-List 3:00 | |||
Sales Tracker and Payment Followup Tool | |||
1. Sales Tracker and Payment Followup Tool - Introduction 1:00 | |||
2. Sales Tracker and Payment Followup Tool - How to Setup 12:00 | |||
3.Sales Tracker and Payment Followup Tool - How to Use 6:00 | |||
Invoice Generation Tool | |||
1. Create Invoices Automatically 3:00 | |||
Youtube Marketing | |||
1. Youtube Marketing - Introduction 2:00 | |||
2. Youtube Marketing- Create a Youtube Channel 8:00 | |||
3. Youtube Marketing- How to Upload a Video and Make it Live 13:00 | |||
4. Youtube Marketing- How to Create Playlists 3:00 | |||
5. Youtube Marketing- Share Videos on Social Media Platforms 3:00 | |||
6. Youtube Marketing- Make your Videos Visible on Youtube 5:00 | |||
7. Youtube Marketing- Create AMAZING HEADLINES for your Videos 4:00 | |||
More About Blogging | |||
1. Why should you write a Blog 4:00 | |||
2. 7 Element of a World Class Blog 7:00 | |||
3. Create Amazing Headlines for your Blogs 4:00 | |||
Week 6: Operations Automation | |||
Week Overview | |||
Week 6 Introduction 10:00 | |||
Google Drive - Save your data on Cloud to never loose it | |||
1. Getting started with Drive 1:00 | |||
2. Google Drive - Upload a File & Folder from System 2:00 | |||
3. Google Drive- Share Drive with your Team 3:00 | |||
4. Google Drive - Collaborate on Files Realtime with your Team 8:00 | |||
5. Google Drive - Organize your Data in Folders 5:00 | |||
6. Google Drive - Access Drive from your Mobile and Laptop 3:00 | |||
7. Priority tab for G-Suite Drive 3:00 | |||
Project Management Tool | |||
1. Project Management Tool - Manage your Projects Like a Pro 5:00 | |||
2. How to Setup Project Management 8:00 | |||
3. Project Management - Create Plan & Run Project Smartly 22:00 | |||
4. Project Management Tool - Analyse Real-Time Progress Report of Projects 6:00 | |||
Data Masters for Manufacturers/Traders | |||
1. Item Master 5:00 | |||
2. Vendor Master 6:00 | |||
Inventory Management for Manufacturers | |||
1. Track your Inventory Realtime like a Pro - Inventory Management 4:00 | |||
2. How to Track Raw Material Items in Stock - Inventory Management 16:00 | |||
3. Analyse & Track your Finished Goods in Stock - Inventory Management 7:00 | |||
Inventory Management for Traders | |||
1. Track your Inventory Realtime - Setup the Tool 12:00 | |||
2. Analyse and Track your Inventory - Usage of Tool 6:00 | |||
Turn Your Ideas Into Reality | |||
1. Turn Team's Ideas into Reality 2:00 | |||
2. Capture Ideas, Prioritise and Execute - Idea Repository Tool Usage 8:00 | |||
Week 7: HR / Admin Automation | |||
Week Overview | |||
Week 7 Introduction 6:00 | |||
Expense Tracker Tool | |||
1. Expenses- Track & Control (How to Setup) 4:00 | |||
2. Expenses- Track & Control (How to Use it) 6:00 | |||
Customer Helpdesk | |||
1. Make your Customers Happy- Introduction to Customer Helpdesk Tool 4:00 | |||
2. How to Setup Customer Helpdesk Tool 21:00 | |||
3. How to Use- Customer Helpdesk Tool 15:00 | |||
Task Management Tool | |||
1. Double your Team Productivity- Task Delegation 5:00 | |||
2. Setup Employee Sheets- Task Delegation 11:00 | |||
3. Define KRAs & Share with Employees Automatically- Daily, Weekly, Monthly- Task Delegation 15:00 | |||
4. Delegate Tasks to Team & Get it done- Task Delegation 14:00 | |||
5. Delegate Bulk Tasks & Email Notification on Status- Task Delegation 12:00 | |||
Hiring Test | |||
1. DISC Profiling Test- Hire right candidates 8:00 | |||
2. Hire Smart Candidates- APTITUDE TEST 6:00 | |||
Order and Payments Tracker | |||
1. Track your Orders- Stage-wise 10:00 | |||
Draw.io (Create flowcharts for your processes) | |||
1. Design your Flowcharts- Introduction 1:00 | |||
2. How to Design a Flowchart and Convert to a PDF- DRAW.io 13:00 | |||
Leave Approval Tool | |||
1. Leave Application & Approval Automation- INTRODUCTION 3:00 | |||
2. Leave Approval Tool- Setup Tool 5:00 | |||
3. Leave Approval Tool- How to Apply & Approve the Leave 7:00 | |||
Week 8 : Centralize your Business | |||
Week Overview | |||
Week 8 Introduction 9:00 | |||
How to Create Whatsapp Us Links 4:00 | |||
Flow Management System (FMS) | |||
1. FMS Introduction 3:00 | |||
2. FMS How to Setup the Tool 20:00 | |||
3. FMS How to Complete an Order 8:00 | |||
4. FMS Add New Stage 19:00 | |||
Purchase Approval | |||
1. Purchase Approval Tool - Introduction 2:00 | |||
2. Purchase Approval Tool - How to Setup 8:00 | |||
3. Purchase Approval Tool - How to Use 6:00 | |||
Intranet - Centralize all your data | |||
1. Turning Business into Organization 9:00 | |||
2. Make a Duplicate Site - Intranet Template 2:00 | |||
3. How to Build your Intranet 17:00 | |||
4. Share & Announce Intranet to Team 5:00 | |||
Business Dashboards | |||
1. Introduction to Business Dashbaords 3:00 | |||
2. Add your Data Source in Dashboards 10:00 | |||
3. Embed Dashboards in your Intranet 3:00 | |||
Loom - Win Business with Videos | |||
1. Introduction to Loom 8:00 | |||
2. Create Screen Recorded Videos like a Pro 13:00 |
After successful purchase, this item would be added to your courses.
You can access your courses in the following ways :